Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.7 |
|---|---|
| Date-Time | |
| Location | 38.755?N, 142.351?E |
| Depth | 42.2 km (26.2 miles) |
| Region | NEAR THE EAST COAST OF HONSHU, JAPAN |
| Distances | 64 km (39 miles) ESE of Ofunato, Japan 69 km (42 miles) SE of Kamaishi, Japan 77 km (47 miles) SSE of Otsuchi, Japan 85 km (52 miles) SSE of Yamada, Japan |
| Location Uncertainty | horizontal +/- 15.3 km (9.5 miles); depth +/- 9.5 km (5.9 miles) |
| Parameters | NST= 72, Nph= 73, Dmin=440.8 km, Rmss=0.72 sec, Gp=137?, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usb000dc3j |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.
Scientific & Technical Information
Source: http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/usb000dc3j.php
obama budget woolly mammoth belize resorts nikki minaj grammy performance shel silverstein niki minaj grammy performance grammys 2012
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.